Prior Temporary Status | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
PGWP Holder (IMP) | 10,215 | 10,990 | 18,770 | 24,535 | 27,515 | 19,390 | 88,425 |
LMIA-Exempt Work Permit Holder (IMP) | 34,760 | 43,785 | 51,725 | 57,365 | 39,935 | 157,685 | 34,760 |
Study Permit Holder | 8,565 | 8,270 | 9,410 | 10,950 | 11,565 | 7,750 | 22,645 |
LMIA-Based Work Permit Holder (TFWP) | 8,265 | 6,880 | 5,830 | 4,640 | 5,660 | 3,295 | 10,970 |
Total – Temporary Status | 61,805 | 69,925 | 85,735 | 97,490 | 84,675 | 188,120 | 156,800 |
This table outlines the transition of individuals from temporary to permanent residency status in Canada during the period spanning from January 2015 to December 2021. Here's a brief elaboration on each category:
Total – Temporary Status: The cumulative total of individuals transitioning from various temporary statuses to permanent residency demonstrates fluctuations, reaching its peak in 2020 before decreasing in 2021.
Immigration Categories | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Economic Streams | 170,425 | 156,030 | 159,290 | 186,365 | 196,655 | 106,390 | 252,975 |
Sponsored Family | 65,490 | 78,000 | 82,470 | 85,170 | 91,310 | 49,295 | 80,995 |
Resettled Refugees & Protected Person | 31,615 | 58,550 | 41,120 | 45,495 | 48,530 | 25,490 | 60,155 |
All Other Immigration | 4,315 | 3,790 | 3,630 | 4,025 | 4,680 | 3,410 | 11,210 |
Total – Immigration Categories | 271,840 | 296,370 | 286,510 | 321,055 | 341,175 | 184,585 | 405,330 |
This table provides an overview of the admissions of permanent residents in Canada categorized by immigration streams from January 2015 to December 2021. Below is a detailed breakdown of each category:
Total – Immigration Categories: The total number of admissions across all immigration categories indicates fluctuations over the years, with a significant increase observed in 2021.
Having an 'Identity Verified' badge or being 'Identity Verified' simply indicates that an individual has submitted information to complete our identity verification process or we have conducted internal verification using various authorized websites. While this process includes safeguards, it does not guarantee that the person is who they claim to be.
If you encounter any issues with this profile, please report them here. While all consultants who are verified have RCIC ID, we may not have the latest data in terms of their renewal/cancellation/discontinuation of their RCIC ID.