964 Invited to apply for Canadian Permanent Residency
Today, the latest Express Entry draw issued 964 Invitations to Apply (ITAs) for permanent residency in Canada. This marks the eighth draw of the month, continuing the momentum in the immigration process.
This draw targeted candidates into the pool with provincial nominations, requiring a Comprehensive Ranking System (CRS) score of at least 686. Since today is Tuesday and this is a Provincial Nominee Program (PNP) only draw, it's likely we'll see more draws later this week, potentially focusing on the Canadian Experience Class (CEC) or STEM candidates.
Details of the Draw:
Invited candidates now have 60 days to submit a complete application to Immigration, Refugees and Citizenship Canada (IRCC) for permanent residency. Currently, IRCC processes Express Entry applications within an average of five months.
CRS Score Distribution in the Pool:
CRS Score Range | Number of Candidates |
601-1200 | 1,000 |
501-600 | 12,250 |
451-500 | 60,312 |
491-500 | 10,114 |
481-490 | 11,971 |
471-480 | 15,004 |
461-470 | 12,607 |
451-460 | 10,616 |
401-450 | 51,793 |
441-450 | 10,114 |
431-440 | 11,133 |
421-430 | 9,768 |
411-420 | 10,445 |
401-410 | 10,333 |
351-400 | 54,274 |
301-350 | 25,481 |
0-300 | 5,594 |
Summary of All Express Entry Draws in 2024:
Date | Round Type | Invitations Issued | CRS Score of Lowest-Ranked Candidate |
July 30, 2024 | Provincial Nominee Program | 964 | 686 |
July 18, 2024 | French language proficiency (V1) | 1,800 | 400 |
July 17, 2024 | Canadian Experience Class | 6,300 | 515 |
July 16, 2024 | Provincial Nominee Program | 1,391 | 670 |
July 8, 2024 | French language proficiency (V1) | 3,200 | 420 |
July 5, 2024 | Healthcare occupations (V1) | 3,750 | 445 |
July 4, 2024 | Trade occupations (V1) | 1,800 | 436 |
July 2, 2024 | Provincial Nominee Program | 920 | 739 |
June 19, 2024 | Provincial Nominee Program | 1,499 | 663 |
May 31, 2024 | Canadian Experience Class | 3,000 | 522 |
May 30, 2024 | Provincial Nominee Program | 2,985 | 676 |
April 24, 2024 | French language proficiency (V1) | 1,400 | 410 |
April 23, 2024 | General | 2,095 | 529 |
April 11, 2024 | STEM occupations (V1) | 4,500 | 491 |
April 10, 2024 | General | 1,280 | 549 |
March 26, 2024 | French language proficiency (V1) | 1,500 | 388 |
March 25, 2024 | General | 1,980 | 524 |
March 13, 2024 | Transport occupations (V1) | 975 | 430 |
March 12, 2024 | General | 2,850 | 525 |
February 29, 2024 | French language proficiency (V1) | 2,500 | 336 |
February 28, 2024 | General | 1,470 | 534 |
February 16, 2024 | Agriculture and agri-food occupations (V1) | 150 | 437 |
February 14, 2024 | Healthcare occupations (V1) | 3,500 | 422 |
February 13, 2024 | General | 1,490 | 535 |
February 1, 2024 | French language proficiency (V1) | 7,000 | 365 |
January 31, 2024 | General | 730 | 541 |
January 23, 2024 | General | 1,040 | 543 |
January 10, 2024 | General | 1,510 | 546 |
Having an 'Identity Verified' badge or being 'Identity Verified' simply indicates that an individual has submitted information to complete our identity verification process or we have conducted internal verification using various authorized websites. While this process includes safeguards, it does not guarantee that the person is who they claim to be.
If you encounter any issues with this profile, please report them here. While all consultants who are verified have RCIC ID, we may not have the latest data in terms of their renewal/cancellation/discontinuation of their RCIC ID.